- 2.4.1.7.18. FaultMosaic(故障挂板)
- 2.4.1.7.18.1. 查询FaultMosaic列表
- 2.4.1.7.18.2. 查询FaultMosaic指定记录
- 2.4.1.7.18.3. 查询指定设备挂板列表
- 2.4.1.7.18.4. 查询关注设备挂板列表
- 2.4.1.7.18.5. 添加fault_mosaic
- 2.4.1.7.18.6. 编辑fault_mosaic
- 2.4.1.7.18.7. 删除fault_mosaic
2.4.1.7.18. FaultMosaic(故障挂板)
2.4.1.7.18.1. 查询FaultMosaic列表
调用接口:
| 属性 | 值 |
|---|---|
| url | /api/fault_mosaic/get_list |
| http方法 | post |
| Content-Type | application/json或application/x-www-form-urlencoded |
请求参数:
| 字段 | 字段名称 | 字段类型 | 说明 | 是否必传 |
|---|---|---|---|---|
| page_index | 查询页码 | Integer | 大于 0,如果为空,则默认从第一页显示 | 否 |
| page_size | 每页记录数 | Integer | 大于 0,如果为空,则默认为 20 | 否 |
| condition | 查询条件 | Json | LIKE模糊搜索条件 | 否 |
| start_time | 开始时间 | Datetime | 按创建时间搜索的开始时间和结束时间 | 否 |
| end_time | 结束时间 | Datetime | 否 |
condition参数:
格式
[["${key}", "${operator}",{value}"]] 即 [["查询值", "运算符", "查询内容"]]
举例
[["equipment_id", "=", "1001"]]
返回参数:
| 字段 | 字段名称 | 字段类型 | 说明 | 是否必传 |
|---|---|---|---|---|
| code | 返回码 | Integer | 200:成功 500:失败 | 是 |
| msg | 提示信息 | String | 是 | |
| result | 结果 | Json | 是 |
返回数据举例:
{"code": 200,"msg": "查询成功","mix_code":130001,"mix_msg":"","mix_ext":"","result": {"page_index": 1,"page_size": 20,"total_pages": 1,"total_records": 2,"data": [{"equipment_id": 1007,"fault_mosaic": {"7603": ["1002","减速过电流"]},"template": null,"script": null,"reference": "","created": "2018-09-11 16:54:13","is_available": 1},{"equipment_id": 1005,"fault_mosaic": {"7493": ["1001","速度反馈错误"]},"template": "","script": "","reference": "","created": "2018-09-11 16:52:04","is_available": 1}]}}
2.4.1.7.18.2. 查询FaultMosaic指定记录
调用接口:
| 属性 | 值 |
|---|---|
| url | /api/fault_mosaic/get |
| http方法 | post |
| Content-Type | application/json或application/x-www-form-urlencoded |
请求参数:
| 字段 | 字段名称 | 字段类型 | 说明 | 是否必传 |
|---|---|---|---|---|
| equipment_id | 设备标识 | String | 是 |
返回参数:
| 字段 | 字段名称 | 字段类型 | 说明 | 是否必传 |
|---|---|---|---|---|
| code | 返回码 | Integer | 200:成功 500:失败 | 是 |
| msg | 提示信息 | String | 是 | |
| result | 返回结果 | Json | 是 |
返回示例:
{"code": 200,"msg": "查询成功","result": {"equipment_id": 1007,"fault_mosaic": {"7603": ["1002","减速过电流"]},"template": null,"script": null,"reference": "","created": "2018-09-11 16:54:13","is_available": 1}}
2.4.1.7.18.3. 查询指定设备挂板列表
调用接口:
| 属性 | 值 |
|---|---|
| url | /api/fault_mosaic/get_list_by_equipment |
| http方法 | post |
| Content-Type | application/json或application/x-www-form-urlencoded |
请求参数:
| 字段 | 字段名称 | 字段类型 | 说明 | 是否必传 |
|---|---|---|---|---|
| equipment_id | 设备标识 | String | 是 | |
| page_index | 查询页码 | Integer | 大于 0,如果为空,则默认从第一页显示 | 否 |
| page_size | 每页记录数 | Integer | 大于 0,如果为空,则默认为 20 | 否 |
返回参数:
| 字段 | 字段名称 | 字段类型 | 说明 | 是否必传 |
|---|---|---|---|---|
| code | 返回码 | Integer | 200:成功 500:失败 | 是 |
| msg | 提示信息 | String | 是 | |
| result | 结果 | Json | 是 |
返回数据举例:
{"code": 200,"msg": "查询成功","mix_code":130001,"mix_msg":"","mix_ext":"","result": {"page_index": 1,"page_size": 20,"total_pages": 1,"total_records": 1,"data": [{"fault_id": 1001,"code": "7493","fault_name": "速度反馈错误","description": "Label_En:Speed Feedback Error;Label_Cn:速度反馈错误","aprus_id": "A22018083100002","equipment_id": 1001,"template": "","script": "","reference": "","created": "2018-09-03 15:43:32","is_available": 1}]}}
2.4.1.7.18.4. 查询关注设备挂板列表
调用接口:
| 属性 | 值 |
|---|---|
| url | /api/fault_mosaic/get_list_by_user |
| http方法 | post |
| Content-Type | application/json或application/x-www-form-urlencoded |
请求参数:
| 字段 | 字段名称 | 字段类型 | 说明 | 是否必传 |
|---|---|---|---|---|
| page_index | 查询页码 | Integer | 大于 0,如果为空,则默认从第一页显示 | 否 |
| page_size | 每页记录数 | Integer | 大于 0,如果为空,则默认为 20 | 否 |
| is_all | 是否返回所有数据 | Boolean | 1:是,0:否;如果为空,则默认0 | 否 |
返回参数:
| 字段 | 字段名称 | 字段类型 | 说明 | 是否必传 |
|---|---|---|---|---|
| code | 返回码 | Integer | 200:成功 500:失败 | 是 |
| msg | 提示信息 | String | 是 | |
| result | 结果 | Json | 是 |
返回数据举例:
{"code": 200,"msg": "查询成功","mix_code":130001,"mix_msg":"","mix_ext":"","result": {"page_index": 1,"page_size": 20,"total_pages": 1,"total_records": 1,"data": [{"fault_id": 1001,"code": "7493","fault_name": "速度反馈错误","description": "Label_En:Speed Feedback Error;Label_Cn:速度反馈错误","aprus_id": "A22018083100002","equipment_id": 1001,"template": "","script": "","reference": "","created": "2018-09-03 15:43:32","is_available": 1}]}}
2.4.1.7.18.5. 添加fault_mosaic
调用接口:
| 属性 | 值 |
|---|---|
| url | /api/fault_mosaic/add |
| http方法 | post |
| Content-Type | application/json或application/x-www-form-urlencoded |
请求参数:
| 字段 | 字段名称 | 字段类型 | 说明 | 是否必传 |
|---|---|---|---|---|
| equipment_id | 设备标识 | String | 是 | |
| fault_mosaic | 故障标识集合 | Json | 否 | |
| template | 模板/样式 | String | 否 | |
| script | 脚本 | String | 否 | |
| reference | 参考号 | String | 否 |
返回参数:
| 字段 | 字段名称 | 字段类型 | 说明 | 是否必传 |
|---|---|---|---|---|
| code | 返回码 | Integer | 200:成功 500:失败 | 是 |
| msg | 提示信息 | String | 是 | |
| result | 返回结果 | Json | 是 |
返回示例:
{"code": 200,"msg": "添加成功","mix_code":130001,"mix_msg":"","mix_ext":"","result": []}
2.4.1.7.18.6. 编辑fault_mosaic
调用接口:
| 属性 | 值 |
|---|---|
| url | /api/fault_mosaic/edit |
| http方法 | post |
| Content-Type | application/json或application/x-www-form-urlencoded |
请求参数:
| 字段 | 字段名称 | 字段类型 | 说明 | 是否必传 |
|---|---|---|---|---|
| equipment_id | 设备标识 | String | 是 | |
| fault_mosaic | 故障标识集合 | Text | 否 | |
| template | 模板/样式 | text | 否 | |
| script | 脚本 | text | 否 | |
| reference | 参考号 | String | 否 |
返回参数:
| 字段 | 字段名称 | 字段类型 | 说明 | 是否必传 |
|---|---|---|---|---|
| code | 返回码 | Integer | 200:成功 500:失败 | 是 |
| msg | 提示信息 | String | 是 | |
| result | 返回结果 | Json | 是 |
返回示例:
{"code": 200,"msg": "编辑成功","mix_code":130001,"mix_msg":"","mix_ext":"","result": []}
2.4.1.7.18.7. 删除fault_mosaic
调用接口:
| 属性 | 值 |
|---|---|
| url | /api/fault_mosaic/delete |
| http方法 | post |
| Content-Type | application/json或application/x-www-form-urlencoded |
请求参数:
| 字段 | 字段名称 | 字段类型 | 说明 | 是否必传 |
|---|---|---|---|---|
| equipment_id | 设备标识 | String | 是 |
返回参数:
| 字段 | 字段名称 | 字段类型 | 说明 | 是否必传 |
|---|---|---|---|---|
| code | 返回码 | Integer | 200:成功 500:失败 | 是 |
| msg | 提示信息 | String | 是 | |
| result | 返回结果 | Json | 是 |
返回示例:
{"code": 200,"msg": "删除成功","mix_code":130001,"mix_msg":"","mix_ext":"","result": []}
